| Body Style | Pickup - Full Size |
| Year | 2022 |
| Make | Ram |
| Model | 3500 |
| Package | Limited 4X4 *DUALLY* |
| Mileage | 123,454 |
| Engine | 6.7L 6 CYL. DIESEL |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Bright White Clear Coat |
| Interior | Indigo/Frost |
| VIN | 3C63RRRL2NG286643 |
| Stock Number | 286643 |
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Grille Shutters |
| Adjustable Pedals - Power | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 180 Amps |
| Ambient Lighting | Antenna Type - Mast |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center Folding With Storage |
| Assist Handle - Rear | Auxiliary Audio Input - Usb |
| Auxiliary Oil Cooler | Auxiliary Transmission Fluid Cooler |
| Axle Ratio - 3.73 | Battery - Maintenance-Free |
| Battery Rating - 730 Cca | Battery Saver |
| Blind Spot Safety - Trailer Coverage | Body Side Moldings - Chrome |
| Brake Drying | Braking Assist |
| Camera System - Rearview | Center Console - Front Console With Armrest And Storage |
| Center Console Trim - Wood | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clearance Lights |
| Clock | Compass |
| Connected In-Car Apps - Siriusxm Travel Link | Cross Traffic Alert - Rear |
| Cruise Control | Crumple Zones - Front |
| Cupholders - Rear | Customizable Instrument Cluster |
| Dash Trim - Wood | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Body-Color With Chrome Accents |
| Door Sill Trim - Chrome | Door Trim - Wood |
| Driver Assistance App - Roadside Assistance | Driver Seat - Ventilated |
| Driver Seat Power Adjustments - Reclining | Dual Rear Wheels |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - With Read Function |
| Emergency Braking Preparation | Emergency Locking Retractors - Rear |
| Emissions - 50 State | Exterior Entry Lights - Puddle Lamps |
| External Temperature Display | Fender Lip Moldings - Body-Color |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Rear | Footwell Lights |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 14.2 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.54 |
| Front Bumper Color - Chrome | Front Fog Lights - Led |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Suspension Classification - Solid Live Axle | Front Suspension Type - Multi-Link |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Chrome Surround |
| Hands-Free Phone Call Integration - Voice Operated | Headlight Bezel Color - Chrome |
| Headlights - Led | Heated Steering Wheel |
| Hill Holder Control | In-Dash Cd - Mp3 Playback |
| Infotainment - Uconnect | Infotainment Screen Size - 12 In. |
| Instrument Cluster Screen Size - 7 In. | Laminated Glass - Acoustic Windshield |
| Limited Slip Differential - Rear | Memorized Settings - Side Mirrors |
| Mirror Color - Chrome | Multi-Function Display |
| Multi-Function Remote - Proximity Entry System | Navigation Data - Send Destination To Vehicle |
| Navigation System - Voice Operated | One-Touch Windows - 2 |
| Overhead Console - Front | Parking Sensors - Rear |
| Passenger Seat - Ventilated | Passenger Seat Power Adjustments - Reclining |
| Pickup Bed Cargo Management - Tie-Down Anchors | Pickup Bed Light - Tailgate Illumination |
| Pickup Bed Liner - Spray-On | Pickup Sliding Rear Window - Power Horizontal |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - Usb Front | Power Steering |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Powertrain Hour Meter | Premium Brand - Alpine |
| Push-Button Start | Radio - Voice Operated |
| Radio Data System | Reading Lights - Rear |
| Rear Brake Diameter - 14.1 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 1.34 | Rear Bumper Color - Chrome |
| Rear Headrests - Adjustable | Rear Privacy Glass |
| Rear Seat - Heated | Rear Seat Folding - Folds Up |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spring Type - Leaf |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
| Rear Vents - Second Row | Rearview Mirror - Auto-Dimming |
| Rearview Monitor - In Dash | Remote Cd Location - Center Console |
| Remote Engine Start | Roll Stability Control |
| Running Board Color - Black | Running Boards - Power Retractable |
| Satellite Radio - Siriusxm | Seatbelt Force Limiters - Front |
| Se |
138,133 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,950
64,035 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $19,950
3,557 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $94,950
36,937 Miles, Pickup - Full Size, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $28,950
24,710 Miles, Pickup - Full Size, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $31,450
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.