| Body Style | Sport Utility |
| Year | 2024 |
| Make | Jeep |
| Model | Wrangler 4Xe |
| Package | Rubicon |
| Mileage | 51,953 |
| Engine | 2.0L 4 CYL. HYBRID |
| Fuel | HYBRID |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Bright White Clear Coat |
| VIN | 1C4RJXR62RW241766 |
| Stock Number | 241766 |
| 4wd Selector - Manual Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Adaptive Cruise Control |
| Adaptive Stop And Go Cruise Control - Semi-Automatic | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Ambient Lighting |
| Antenna Type - Element | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Assist Handle - Front |
| Auto Start/Stop | Automatic Emergency Braking - Front |
| Auxiliary Audio Input - Usb | Auxiliary Oil Cooler |
| Axle Ratio - 4.10 | Battery - Maintenance-Free |
| Battery Rating - 730 Cca | Battery Saver |
| Braking Assist | Camera System - Rearview |
| Cargo Area Floor Mat - Rubber/Vinyl | Cargo Area Light |
| Center Console - Locking | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - Siriusxm Travel Link | Courtesy Lights - Door |
| Crumple Zones - Rear | Cupholders - Rear |
| Customizable Instrument Cluster | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Black |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat Manual Adjustments - Reclining | Electric Charge Cord - 240 Volt |
| Electric Motor Battery Type - Lithium Ion | Electric Motor Charger Connector - Sae J1772 |
| Electric Motor Charging Time (120v) - 17.5 Hours | Electric Motor Charging Time (240v) - 2.5 Hours |
| Electric Motor Hp - 134 | Electric Motor Miles Per Charge - 21 |
| Electric Motor Power Output (Kilowatts) - 100 | Electric Motor Torque - 181 |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - With Read Function |
| Emergency Braking Preparation | Emergency Locking Retractors - Rear |
| Emissions - 50 State | Ev Battery Capacity - 17.3 Kwh |
| Ev On-Board Charger Rating - 7.2 Kw | Exterior Entry Lights - Approach Lamps |
| External Temperature Display | Fender Lip Moldings - Black |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Rear | Footwell Lights |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 13.0 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.1 |
| Front Bumper Color - Black | Front Fog Lights - Led |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Monotube |
| Front Spring Type - Coil | Front Stabilizer Bar - Electronic Disconnecting |
| Front Suspension Classification - Solid Live Axle | Front Suspension Type - Multi-Link |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Led |
| Hill Holder Control | Hybrid Gas Engine Hp - 270 |
| Hybrid Gas Engine Hp@rpm - 5250 | Hybrid Gas Engine Torque - 295 |
| Hybrid Gas Engine Torque@rpm - 3000 | Infotainment - Uconnect |
| Infotainment Screen Size - 12.3 In. | Instrument Cluster Screen Size - 7 In. |
| Interior Accents - Chrome | Locking Differential - Rear |
| Mirror Color - Black | Multi-Function Display |
| Multi-Function Remote - Proximity Entry System | Off-Road Driving Assist - Hill Descent |
| One-Touch Windows - 2 | Parking Brake Trim - Urethane |
| Passenger Seat Manual Adjustments - Reclining | Pedestrian Safety Sound Generation |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - Usb-C Rear | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Pre-Collision Warning System - Visual Warning | Push-Button Start |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Rear | Rear Brake Diameter - 13.8 |
| Rear Brake Type - Ventilated Disc | Rear Brake Width - 0.87 |
| Rear Bumper Color - Black | Rear Headrests - Foldable |
| Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Monotube |
| Rear Spring Type - Coil | Rear Stabilizer Bar |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Trailing Arms |
| Rear Trunk/Liftgate - Side-Hinged | Rear Vents - Second Row |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Dash |
| Regenerative Braking System | Removable Roof - Soft Top |
| Rocker Panel Color - Body-Color |
74,636 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,950
72,428 Miles, Sport Utility, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
52,630 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $56,950
106,200 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,950
90,052 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.