Our Price | $16,950 |
Body Style | 2 Door |
Year | 2016 |
Make | Honda |
Model | Civic Coupe |
Package | LX |
Mileage | 49,836 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 2HGFC4B5XGH312481 |
Stock Number | 312481 |
Our Price | $16,950 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
28,052 Miles, 2 Door, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,950
31,069 Miles, 2 Door, 5.0L 8 Cyl. Gas, MANUAL, GAS
Price: $32,450
40,981 Miles, 2 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
65,549 Miles, 2 Door, 3.2L 6 Cyl. Gas, MANUAL, GAS
Price: $16,950
21,600 Miles, 2 Door, 5.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $46,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.