| Body Style | Pickup - Full Size |
| Year | 2016 |
| Make | GMC |
| Model | Sierra 1500 |
| Package | SLT Z71 4x4 Leather |
| Mileage | 35,846 |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Crimson Red Tintcoat |
| VIN | 3GTU2MECXGG311561 |
| Stock Number | 311561 |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Four Wheel Drive |
| V8 Cyl. Engine | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Windows |
| Fold Down Rear Seat | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
72,804 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $30,950
115,954 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,950
85,166 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $30,950
94,586 Miles, Pickup - Full Size, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $21,450
64,035 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $18,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.