Our Price | $17,950 |
Body Style | Sport Utility |
Year | 2022 |
Make | Buick |
Model | Encore GX |
Package | Select |
Mileage | 53,368 |
Engine | 1.3L 3 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | KL4MMDSL0NB013115 |
Stock Number | 013115 |
Our Price | $17,950 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
91,818 Miles, Sport Utility, 1.3L 3 Cyl. Gas, AUTOMATIC, GAS
Call for Price
81,434 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
36,393 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $41,450
49,501 Miles, Sport Utility, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $29,950
50,207 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,450
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.