| Body Style | Sport Utility |
| Year | 2017 |
| Make | Nissan |
| Model | Armada |
| Package | SV |
| Mileage | 132,165 |
| Engine | 5.6L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | SILVER |
| VIN | JN8AY2ND9H9008551 |
| Stock Number | 008551 |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Traction Control |
| Trailer Towing Pkg | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Rear Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Navigation System |
| Rear Backup Sensors | Running Boards |
| Cloth Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
80,870 Miles, Sport Utility, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $21,450
72,428 Miles, Sport Utility, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
52,630 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $56,950
106,200 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,950
90,052 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.