Our Price | $25,950 |
Body Style | Sport Utility |
Year | 2019 |
Make | Mazda |
Model | CX-9 |
Package | Signature AWD |
Mileage | 55,023 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | JM3TCBEY6K0326572 |
Stock Number | 326572 |
Our Price | $25,950 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Sunroof |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
81,434 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
36,393 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $42,950
77,120 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,950
63,790 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,950
62,605 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.