| Body Style | 4 Door |
| Year | 2010 |
| Make | INFINITI |
| Model | G37 Sedan |
| Package | x |
| Mileage | 141,585 |
| Engine | 3.7L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | GRAY |
| VIN | JN1CV6AR1AM253596 |
| Stock Number | 253596 |
| Power Mirrors | Vanity Mirrors |
| Tow Hooks | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Satellite Radio |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trunk Release Button | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Leather Seats | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
143,323 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,450
30,564 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,950
166,508 Miles, 4 Door, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $11,950
60,760 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,950
108,093 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $10,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.